KYN61-40.5 removable AC metal-clad switchgear applies to 40.5kV, 3 phase, AC and 50/60Hz electrical power network for receiving and distributing power energy and also for control, monitor and protection. It is applicable in general power system.
| No. | Items | Unit | Parameters | ||
| 1 | Rated voltage | KV | 40.5 | ||
| 2 | Rated frequency | Hz | 50 | ||
| 3 | The main busbar rated current | A | 1250,1600,1200 | ||
| 4 | Branch busbar rated current | A | 630/1250/ 1600 | ||
| 5 | Rated insulation level | Power frequency withstand voltage in 1min (Effective value) | Phase-phase, Phase-ground |
KV | 95 |
| Primary isolation fracture |
KV | 115 | |||
| Lightning Impulse Withstand Voltage (peak value) |
Phase-phase, Phase-ground |
KV | 185 | ||
| Primary isolation fracture |
KV | 215 | |||
| Power frequency withstand voltage of auxiliary control circuit | V | 2000 | |||
| 6 | Rated short circuit breaking current | KA | 25/31.5 | ||
| 7 | Rated short circuit closing current (peak value) | KA | 63/80 | ||
| 8 | Rated short-time withstand current (4S) | KA | 25/31.5 | ||
| 9 | Rated peak withstand current | KA | 63/80 | ||
| 10 | Rated voltage of auxiliary control circuit | V | -110,-220,~220 | ||
| 11 | Protection grade | Enclosure IP4X, IP2X When the door of the circuit breaker opens | |||
| 12 | Outline size (width * depth * height) | mm | 1400(1200)*2800(2600)*2600(*includes an internal digital SF6 handcart scheme) | ||
| 13 | weight | kg | ~2300 | ||
Copyright © . Wenzhou Zeen Electric Co., Ltd All rights reserved. 浙ICP备2021003365号